<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Web Design</title>
	<atom:link href="http://www.californiawebdesignguys.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.californiawebdesignguys.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 13:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online Influentials</title>
		<link>http://www.californiawebdesignguys.com/california-web-design/4</link>
		<comments>http://www.californiawebdesignguys.com/california-web-design/4#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[california website design]]></category>

		<guid isPermaLink="false">http://www.californiawebdesignguys.com/california-web-design/4</guid>
		<description><![CDATA[More info&#8230;Online Influentials The two cities that come to mind when thinking about Texas are certainly the powerful ones. Dallas and Houston are acknowledged for their incredible urban centers and their high-rise, big-business corporations. With such substantial populations and chance for mass media, it really is straightforward to believe that many businesses would infiltrate their [...]]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://www.arizonawebdesignguys.com/arizona-web-design/7">More info&#8230;</A></B><br />Online Influentials The two cities that come to mind when thinking about Texas are certainly the powerful ones. Dallas and Houston are acknowledged for their incredible urban centers and their high-rise, big-business corporations. With such substantial populations and chance for mass media, it really is straightforward to believe that many businesses would infiltrate their markets &#8230;</p>
<p><B><A href="http://www.arizonawebdesignguys.com/arizona-web-design/8"><br />The Growing Texas E-Industry</p>
<p></A></B><br />The Growing Texas E-Industry While areas of the nation and their industries have gone into decline due to the economic downturn, the Lone Star state continues to mostly be a model for career expansion and innovation in quite a few areas notably in areas of web-based design and design. Two south Texas cities who are &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiawebdesignguys.com/california-web-design/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Texas E-Industry</title>
		<link>http://www.californiawebdesignguys.com/california-web-design/3</link>
		<comments>http://www.californiawebdesignguys.com/california-web-design/3#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web design california]]></category>

		<guid isPermaLink="false">http://www.californiawebdesignguys.com/california-web-design/3</guid>
		<description><![CDATA[More info&#8230;The Growing Texas E-Industry While areas in the country and their industries have gone into recession as a result of the financial downturn, the Lone Star state continues to mainly be a model for career expansion and innovation in numerous spots notably in areas of internet technology and design. Two south Texas cities who [...]]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://www.arizonawebdesignguys.com/arizona-web-design/1">More info&#8230;</A></B><br />The Growing Texas E-Industry While areas in the country and their industries have gone into recession as a result of the financial downturn, the Lone Star state continues to mainly be a model for career expansion and innovation in numerous spots notably in areas of internet technology and design. Two south Texas cities who are &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiawebdesignguys.com/california-web-design/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Muse promises code-free Web site design</title>
		<link>http://www.californiawebdesignguys.com/california-web-design/2</link>
		<comments>http://www.californiawebdesignguys.com/california-web-design/2#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[california web designs]]></category>

		<guid isPermaLink="false">http://www.californiawebdesignguys.com/california-web-design/2</guid>
		<description><![CDATA[More info&#8230;Adobe has unveiled a preview of Adobe Edge, which promises to bring Flash-like animation and interactive development tools to the Web using HTML5 technologies. Now, Adobe has taken the wraps of Adobe Muse, a new Web publishing and design tool that promises to enable creative types to design and publish Web sites without writing [...]]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://news.yahoo.com/adobe-muse-promises-code-free-design-163602957.html">More info&#8230;</A></B><br />Adobe has unveiled a preview of Adobe Edge, which promises to bring Flash-like animation and interactive development tools to the Web using HTML5 technologies. Now, Adobe has taken the wraps of Adobe Muse, a new Web publishing and design tool that promises to enable creative types to design and publish Web sites without writing one lick of HTML code. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiawebdesignguys.com/california-web-design/2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W3C Community Groups aim to speed up Web standards</title>
		<link>http://www.californiawebdesignguys.com/california-web-design/1</link>
		<comments>http://www.californiawebdesignguys.com/california-web-design/1#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[california web design]]></category>

		<guid isPermaLink="false">http://www.californiawebdesignguys.com/california-web-design/1</guid>
		<description><![CDATA[More info&#8230;Everybody knows that Web and Internet technology evolves quicklyno sooner does a game-changing idea roll out than the next game-changing idea enters beta. However, The World Wide Web Consortiums (W3Cs) working group and consensus-driven process towards developing standards has often been a source of frustration for developers and innovatorsand the decade-long gap between HTML [...]]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://news.yahoo.com/w3c-community-groups-aim-speed-standards-183804242.html">More info&#8230;</A></B><br />Everybody knows that Web and Internet technology evolves quicklyno sooner does a game-changing idea roll out than the next game-changing idea enters beta. However, The World Wide Web Consortiums (W3Cs) working group and consensus-driven process towards developing standards has often been a source of frustration for developers and innovatorsand the decade-long gap between HTML 4 and HTML5 is &#8230;</p>
<p><B><A href="http://news.cnet.com/8301-1023_3-20094077-93/android-users-prefer-mobile-apps-over-mobile-web/?part=rss&#038;tag=feed&#038;subj=AndroidAtlas"><br />Android users prefer mobile apps over mobile Web</A></B><br />Android device owners spend twice as much time using mobile apps as they do using the mobile Web, according to a new report from Nielsen. Originally posted at News &#8211; Digital Media</p>
<p><B><A href="http://www.washingtonpost.com/lifestyle/style/mormons-using-the-web-to-control-their-own-image/2011/08/11/gIQA1J6BMJ_story.html?wprss=rss_homepage"><br />Mormons using the Web to control their own image</A></B><br />Try this. Type church, Old Testament or even friend into Google, and the Web site of the LDS church, the Mormons, pops up near the top of the list. In the age of the Internet, the Church of Jesus Christ of Latter-day Saints has found a way to dominate what is arguably todays most important information source: the search engine. Its all about Mormons controlling their own image, church &#8230;</p>
<p><a href="http://www.charlottewebdesignguys.com">Web Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiawebdesignguys.com/california-web-design/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

